| Macronutrients | |
|---|---|
| Energy | 487.0 kcal / 2,037.6 kJ |
| Protein | 17.9 g |
| Carbohydrates | 43.6 g |
| Sugar content in carbohydrates | 20.5 g |
| Fat | 28.2 g |
| Saturated fat content in fats | 6.4 g |
| Others | |
|---|---|
| Fiber | 17.9 g |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 487.0 kcal / 2,037.6 kJ |
| Protein | 17.9 g |
| Carbohydrates | 43.6 g |
| Sugar content in carbohydrates | 20.5 g |
| Fat | 28.2 g |
| Saturated fat content in fats | 6.4 g |
| Others | |
|---|---|
| Fiber | 17.9 g |
| Sodium | 0.4 g |